Wendy’s Breakfast Combos Menu With Prices March 2025
Wendy’s Breakfast Combos Menu offers a variety of filling breakfast options. From the Wendy’s Breakfast Combos, you can choose a meal that suits your hunger. Wendy’s Breakfast includes tasty items like sandwiches, potatoes, and fresh drinks. Check out the full list in the Wendy’s Breakfast Menu for the latest choices and prices.
The Wendy’s Breakfast Menu and Prices offer a great variety of options to start your day. You can enjoy delicious meals at affordable prices. Wendy’s Breakfast End Time usually comes around 10:30 AM, so make sure to grab your meal before then. Wendy’s also has great Breakfast Deals that can help you save more. For more details, visit the Wendy’s Menu.
Wendy’s Breakfast Combos Menu
Maple Bacon Chicken Croissant Combo
Sausage, Egg & Swiss Croissant Combo
Bacon, Egg & Swiss Croissant Combo
Breakfast Burrito, Bacon
Breakfast Burrito, Sausage
Honey Buddy Chicken Biscuit Combo
Sausage, Egg & Cheese Biscuit Combo
Bacon, Egg & Cheese Biscuit Combo
Egg & Cheese Biscuit Combo
Breakfast Baconator Combo
Sausage, Egg & Cheese English Muffin
Bacon, Egg & Cheese English Muffin
Homestyle French Toast Sticks, 6 Pcs. Combo
Menu Items | Calories | Price |
---|---|---|
Maple Bacon Chicken Croissant Combo | 550 Cal | $9.09 |
Sausage, Egg & Swiss Croissant Combo | 590 Cal | $8.19 |
Bacon, Egg & Swiss Croissant Combo | 430 Cal | $8.19 |
Breakfast Burrito, Bacon | 720 Cal | $9.39 |
Breakfast Burrito, Sausage | 830 Cal | $12.19 |
Honey Buddy Chicken Biscuit Combo | 470 Cal | $13.89 |
Sausage, Egg & Cheese Biscuit Combo | 580 Cal | $15.79 |
Bacon, Egg & Cheese Biscuit Combo | 420 Cal | $13.29 |
Egg & Cheese Biscuit Combo | 360 Cal | $10.99 |
Breakfast Baconator Combo | 710 Cal | $11.59 |
Sausage, Egg & Cheese English Muffin | 540 Cal | $11.59 |
Bacon, Egg & Cheese English Muffin | 380 Cal | $11.59 |
Homestyle French Toast Sticks, 6 Pcs. Combo | 630 Cal | $12.19 |
Wendy’s Breakfast Combos Menu Nutritional Information
Note: As I have already provided the calories and prices of these menu items in the above tabs, I have therefore listed only the protein, fat, and sugar content here.
Menu Item | Protein | Fat | Sugar |
---|---|---|---|
Maple Bacon Chicken Croissant Combo | 28g | 32g | 9g |
Sausage, Egg & Swiss Croissant Combo | 26g | 41g | 6g |
Bacon, Egg & Swiss Croissant Combo | 23g | 25g | 5g |
Breakfast Burrito, Bacon | 34g | 44g | 4g |
Breakfast Burrito, Sausage | 39g | 58g | 4g |
Honey Buddy Chicken Biscuit Combo | 30g | 38g | 8g |
Sausage, Egg & Cheese Biscuit Combo | 29g | 48g | 5g |
Bacon, Egg & Cheese Biscuit Combo | 24g | 30g | 4g |
Egg & Cheese Biscuit Combo | 18g | 22g | 3g |
Breakfast Baconator Combo | 36g | 50g | 7g |
Sausage, Egg & Cheese English Muffin | 31g | 42g | 4g |
Bacon, Egg & Cheese English Muffin | 25g | 26g | 3g |
Homestyle French Toast Sticks (6 Pcs.) Combo | 12g | 26g | 25g |
Wendy’s Breakfast Combs Menu Card
Wendy’s Breakfast Combos Menu PDF
In Conclusion
The Wendy’s Breakfast Combos Menu offers a variety of tasty and filling options to start your day. For easy ordering, you can check out Wendy’s Order and choose your favorite breakfast combo.
For those who enjoy a hot cup of coffee, Wendy’s has a great selection on their Coffee Menu. You can also explore refreshing options on the Beverages Menu to complete your meal.